Sl. No. | Name of Department |
---|---|
1. | B.Ed. & M.Ed. |
2. | Biotechnology |
3. | Botany |
4. | Chemistry |
5. | Civil Engineering |
6. | Clinical Psychology |
7. | Commerce |
8. | Computer Engineering |
9. | Disaster Management |
10. | Economics |
11. | Education |
12. | Electrical Engineering |
13. | Electronics & Communication Engineering |
14. | English |
15. | Environmental Science |
16. | Extension Education & Rural Development |
17. | Food Technology |
18. | Forestry |
19. | Geography and Resource Management |
20. | Geology |
21. | Histroy & Ethnography |
22. | Horticulture, Aromatic & Medicinal Plants |
23. | Industrial Chemistry |
24. | Information Technology |
25. | Library & Information Science |
26. | Management |
27. | Mass Communication |
28. | Mathematics and Computer Science |
29. | Mizo |
30. | Petroleum Explorationoleum |
31. | Physics |
32. | Planning & Architecture |
33. | Political Science |
34. | Psychology |
35. | Public Administration |
36. | Social Work |
37. | Sociology |
38. | Tourism & Hospitality Management |
39. | Tribal Studies |
40. | Zoology |
Visitors
Views Today :
Views This Month : 975
Views This Year : 39299
Total views : 82001