Collections of Central Library, Mizoram University (May 2025)
I. Academic Departments
Sl.No. | Name of Department | No. of Books | e-books | Journals | |
---|---|---|---|---|---|
1. | Forestry | 3487 | 75 | 5 | |
2. | Environmental Science | 1932 | 68 | 4 | |
3. | Geology | 1580 | 62 | 5 | |
4. | HAMP | 1689 | 52 | 1 | |
5. | Geography | 2541 | 61 | 6 | |
6. | Civil Engineering | 954 | 75 | 6 | |
7. | Computer Engineering | 1849 | 109 | 7 | |
8. | Electrical Engineering | 2036 | 78 | 5 | |
9. | Information Technology | 4560 | 86 | 5 | |
10. | Electronic Engineering | 3480 | 64 | 4 | |
11. | Food Technology | 214 | 62 | 4 | |
12. | Economics | 4780 | 87 | 6 | |
13. | Commerce | 6314 | 173 | 21 | |
14. | Tourism & Hospitality Management | 391 | 117 | 5 | |
15. | Library & Information Science | 2539 | 93 | 7 | |
16. | Mass Communication | 1041 | 108 | 5 | |
17. | Management | 4022 | 127 | 7 | |
18. | Psychology | 2101 | 69 | 3 | |
19. | Social Work | 2963 | 90 | 5 | |
20. | Public Administration | 5918 | 101 | 2 | |
21. | Political Science | 3466 | 96 | 7 | |
22. | History & Ethnography | 3524 | 67 | 6 | |
23. | Clinical Psychology | 331 | 67 | 7 | |
24. | Sociology | 725 | 84 | 5 | |
25. | English | 5918 | 59 | 7 | |
26. | Education | 6702 | 89 | 4 | |
27. | B.Ed/M.Ed | 223 | 61 | 5 | |
28. | Mizo | 12245 | 28 | 5 | |
29. | Hindi | 3638 | 228 | 8 | |
30. | Physics | 3126 | 39 | 4 | |
31. | Mathematics | 3089 | 59 | 4 | |
32. | Chemistry | 2068 | 56 | 3 | |
33. | Industrial Chemistry | 289 | 53 | 2 | |
34. | Zoology | 1718 | 70 | 6 | |
35. | Botany | 1722 | 52 | 3 | |
36. | Biotechnology | 1313 | 72 | 4 | |
37. | Planning & Architecture | 656 | 90 | 8 | |
II. Centres and Cells
Name of Centres and Cells | Books | e-books |
---|---|---|
Biodiversity | 30 | - |
Disaster Management | 112 | 26 |
Petroleum | 40 | 15 |
Tribal Studies | 228 | 38 |
III. Other Collections
Name of Collections | Books | e-books | Journals |
---|---|---|---|
Reference | 9889 | - | |
Common Books | 47 | - | |
Extension Education & Rural Development | 784 | 37 | - |
Geophil | 2 | - | |
Health Centre | 54 | - | |
NEEPCO | 178 | - | |
School of Education | 1439 | - | |
General periodicals | 40 | ||
Common Jl. For University | 2 | ||
VI. Summary
Total no. of printed books | 123752 |
e-Books | 3163 |
Journals subscribed | 244 |
Bound volume of Journals | 15325 |
e-Journals (One Nation One Subscription) | 13000+ (from 30 Publishers) |
Indian Knowledge System | 500 |
Rare Collections | 187 |
Daily Newspapers | 15 |
Children’s Books | 313 |
Competitive Books | 55 |
Gift Books | 3384 |
NEHU Books | 3097 |
Chatterjee’s Collections | 1945 |
Ph.D. Theses | 1108 |
MPhil Dissertations | 630 |
PG Dissertations | 669 |
UG Dissertations | 61 |