Sl. No. | Title | Author | Publisher | URL/Doi |
---|---|---|---|---|
1 | A Concrete Introduction to Real Analysis, Second Edition | Carlson , Robert | Taylor & Francis | www.taylorfrancis.com/books/9781498778145 |
2 | A First Course in Functional Analysis | Shalit , Orr Moshe | Taylor & Francis | www.taylorfrancis.com/books/9781498771627 |
3 | Abstract Algebra | Mullen , Gary L. | Taylor & Francis | www.taylorfrancis.com/books/9781482250077 |
4 | Advanced Numerical Simulation Methods | Beer , Gernot | Taylor & Francis | www.taylorfrancis.com/books/9781315766317 |
5 | An Introduction to Linear Algebra | Agarwal , Ravi P. | Taylor & Francis | www.taylorfrancis.com/books/9781351804301 |
6 | Big Data in Complex and Social Networks | Thai , My T. | Taylor & Francis | www.taylorfrancis.com/books/9781315396699 |
7 | Mathematical Ideas in Biology | Smith | CUP | https://doi.org/10.1017/CBO9780511565144 |
8 | Variational Problems in Differential Geometry | Bielawski/Houston/Speight | CUP | https://doi.org/10.1017/CBO9780511863219 |
9 | Symmetry and Separation of Variables | Miller | CUP | https://doi.org/10.1017/CBO9781107325623 |
10 | Monopoles and Three-Manifolds | Kronheimer/Mrowka | CUP | https://doi.org/10.1017/CBO9780511543111 |
11 | Synthetic Differential Geometry | Kock | CUP | https://doi.org/10.1017/CBO9780511550812 |
12 | The Hardy-Littlewood Method | Vaughan | CUP | https://doi.org/10.1017/CBO9780511470929 |
13 | Low Dimensional Topology | Fenn | CUP | https://doi.org/10.1017/CBO9780511662744 |
14 | Partial Differential Equations | Copson | CUP | https://doi.org/10.1017/CBO9780511569388 |
15 | Introduction to Measure and Integration | Taylor | CUP | https://doi.org/10.1017/CBO9780511662478 |
16 | What is a Mathematical Concept? | Elizabeth de Freitas; Nathalie Sinclair; Alf Coles | CUP | https://doi.org/10.1017/9781316471128 |
17 | Lecture notes on calculus of variations | CHANG KUNG CHING | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/10157#t=toc |
18 | Indian mathematics: engaging with the world from ancient to modern times | JOSEPH GEORGE GHEVERGHESE | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/q0018#t=toc |
19 | Numerical differential equations: theory and technique, ode methods, finite differences, finite elements and collocation | LOUSTAU JOHN | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/9770#t=toc |
20 | A Textbook Of Linear Algebra | Dr. Thakur Prasad | ASAP | https://asapglobe.com/Search.aspx?q=9789350843185&type=keyword |
21 | Concepts In Engineering Mathematics | Sabita Mahanta | ASAP | https://asapglobe.com/Search.aspx?q=9788126153930&type=keyword |
22 | Concepts In Measure Theory | Mofidul Islam | ASAP | https://asapglobe.com/Search.aspx?q=9788126154074&type=keyword |
23 | Concepts in Probability Theory | Dr. Rashmi Rana | ASAP | https://asapglobe.com/Search.aspx?q=9788126153862&type=keyword |
24 | Concepts In Vector Algebra | J. K. Kashyap | ASAP | https://asapglobe.com/Search.aspx?q=9788126153954&type=keyword |
25 | Concepts In Vector Analysis | Rashmi Rana | ASAP | https://asapglobe.com/Search.aspx?q=9788126154012&type=keyword |
26 | Concepts In Vector Calculus | K.N.P. Singh | ASAP | https://asapglobe.com/Search.aspx?q=9788126153848&type=keyword |
27 | Financial And Mathematicals Model In Economics | Dr. Shashi Kiran Nayak | ASAP | https://asapglobe.com/Search.aspx?q=9789350847787&type=keyword |
28 | Fundamentals Of Vector Algebra | Dr. Thakur Prasad | ASAP | https://asapglobe.com/Search.aspx?q=9788126162475&type=keyword |
29 | Introduction To Mathematical Methods In Bioinformatics | J.P. Agarwal | ASAP | https://asapglobe.com/Search.aspx?q=9789380138527&type=keyword |
30 | Teacher's Handbook Of Measurement And Evaluation | Khan M. Abbas | ASAP | https://asapglobe.com/Search.aspx?q=9788126134564&type=keyword |
31 | Theory Of Diffraction | Gopal Krishan Agarwal | ASAP | https://asapglobe.com/Search.aspx?q=9789350301340&type=keyword |
32 | Linear Algebra | O'Lear y | Wiley | https://onlinelibrary.wiley.com/doi/book/1 0.1002/9781119437437 |
33 | Fibonacci and Lucas Numbers with Applications, Second Edition Volume Two | Koshy | Wiley | https://onlinelibrary.wiley.com/doi/book/1 0.1002/9781118742297 |
34 | Principles of continuum mechanics | Zdenek Martinec | Springer | https://link.springer.com/book/10.1007/978-3-030-05390-1 |
35 | Inverse Problems for Partial Differential Equations | Victor Isakov | Springer | https://link.springer.com/book/10.1007/978-3-319-51658-5 |
36 | Mathematical Statistics with Applications in R | Ramachandran, Kandethody | Elsevier | https://doi.org/10.1016/C2018-0-02285-9 |
37 | Mathematical Modelling | Haines, C | Elsevier | https://www.sciencedirect.com/science/book/9781904275206 |
38 | Fractal Functions, Fractal Surfaces, and Wavelets | Massopust, Peter | Elsevier | https://doi.org/10.1016/C2015-0-01882-2 |
39 | Catalan Numbers | Stanley | CUP | https://doi.org/10.1017/CBO9781139871495 |
40 | Introduction to Atmospheric Modelling | Steyn | CUP | https://doi.org/10.1017/CBO9781316182482 |
41 | The Cambridge Star Atlas | Tirion | CUP | https://doi.org/10.1017/CBO9780511740343 |
42 | Math in the Time of Corona | Alice wonders | Springer | https://link.springer.com/book/10.1007/978-3-030-77166-9 |
43 | Boundary Integral Equations | George C. Hsiao; Wolfganag L. Wendland | Springer | https://link.springer.com/book/10.1007/978-3-030-71127-6 |
44 | Multidisciplinary Mathematical Modelling | Francesc Font; Tim G. Myers | Springer | https://link.springer.com/book/10.1007/978-3-030-64272-3 |
45 | Combinatorics and Finite Geometry | Steven T. Dougherty | Springer | https://link.springer.com/book/10.1007/978-3-030-56395-0 |
46 | Imagine Math 7 | Michele Emmer; Marco Abate | Springer | https://link.springer.com/book/10.1007/978-3-030-42653-8 |
47 | The Natural Language for Artificial Intelligence | Motta Monte-Serrat, Dioneia | Elsevier | https://doi.org/10.1016/C2020-0-01615-4 |
48 | Programming Mathematics using MATLAB | Oberbroeckling, Lisa A. | Elsevier | https://doi.org/10.1016/C2018-0-02164-7 |
49 | Matrix Methods | Bronson, Richard | Elsevier | https://doi.org/10.1016/C2018-0-00694-5 |
50 | Galois Fields and Galois Rings Made Easy | Kibler, Maurice | Elsevier | https://doi.org/10.1016/C2016-0-01243-3 |
51 | Sentiment Analysis | Liu | CUP | https://doi.org/10.1017/9781108639286 |
52 | Python by Example | Lacey | CUP | https://doi.org/10.1017/9781108591942 |
53 | Social Media Mining | Zafarani; Abbasi;Liu | CUP | https://doi.org/10.1017/CBO9781139088510 |
54 | The Text Mining Handbook | Feldman;Sanger | CUP | https://doi.org/10.1017/CBO9780511546914 |
55 | Entropy and Diversity | Leinster | CUP | https://doi.org/10.1017/9781108963558 |
56 | Python for Scientists | Stewart | CUP | https://doi.org/10.1017/9781108120241 |
57 | Advanced Functional Analysis | Malkowsky , Eberhard | Taylor & Francis | http://www.taylorfrancis.com/books/9780429442599 |
58 | Applied Differential Equations with Boundary Value Problems | Dobrushkin , Vladimir | Taylor & Francis | http://www.taylorfrancis.com/books/9781315369785 |
59 | Introduction to Cryptography | Padhye , Sahadeo | Taylor & Francis | http://www.taylorfrancis.com/books/9781315114590 |
Mathematics & Computer Science
Visitors
Views Today :
Views This Month : 975
Views This Year : 39299
Total views : 82001