Sl. No. | Title | Author | Publisher | URL/Doi |
---|---|---|---|---|
1 | Advances in Petroleum Technology | Subrata Borgohain Gogoi | Taylor & Francis | https://doi.org/10.1201/9781003049937 |
2 | Computational Modeling of Underground Coal Gasification | Vivek Ranade; Sanjay Mahajani; Ganesh Samdani | Taylor & Francis | https://doi.org/10.1201/9781315107967 |
3 | Offshore Operations and Engineering | Shashi Shekhar Prasad Singh; Jatin R. Agarwal; Nag Mani | Taylor & Francis | https://doi.org/10.1201/9780429354533 |
4 | Drilling Engineering | Islam, M. Rafiqul | Elsevier | https://doi.org/10.1016/C2019-0-00943-0 |
5 | Natural Gas Hydrates | Carroll, John | Elsevier | https://doi.org/10.1016/C2019-0-04277-X |
6 | Natural Gas | Speight, James | Elsevier | https://doi.org/10.1016/C2015-0-02190-6 |
7 | Reservoir Engineering Handbook | Ahmed, PhD, PE, Tarek | Elsevier | https://doi.org/10.1016/C2016-0-04718-6 |
8 | Principles of Applied Reservoir Simulation | Fanchi, PhD, John R. | Elsevier | https://doi.org/10.1016/C2017-0-00352-X |
9 | Petrophysics | Tiab, Djebbar | Elsevier | https://doi.org/10.1016/C2014-0-03707-0 |
10 | Basin Analysis in Petroleum Exploration | P.G. Teleki; R.E. Mattick; Janos Kokai | Springer | https://link.springer.com/book/10.1007/978-94-011-0954-3 |
11 | Fundamentals of Petrophysics | Shenglai Yang | Springer | https://link.springer.com/book/10.1007/978-3-662-55029-8 |
12 | Mesozoic Stratigraphy of India | Santanu Banerjee; Subir Sarkar | Springer | https://link.springer.com/book/10.1007/978-3-030-71370-6 |
13 | Seismic Data Interpretation and Evaluation for Hydrocarbon Exploration and Production | Niranjan C. Nanda | Springer | https://link.springer.com/book/10.1007/978-3-030-75301-6 |
14 | Unconventional Gas Reservoirs | Islam, M. Rafiqul | Elsevier | https://doi.org/10.1016/C2013-0-13422-8 |
15 | Petrophysics | Tiab, Djebbar | Elsevier | https://doi.org/10.1016/C2014-0-03707-0 |
Petroleum Exploration
Visitors
Views Today :
Views This Month : 975
Views This Year : 39299
Total views : 82001