Sl. No. | Title | Author | Publisher | URL/Doi |
---|---|---|---|---|
1 | Climate Change | Mukhopadhyay, Ranadhir | Elsevier | https://doi.org/10.1016/C2016-0-02356-2 |
2 | Soil Carbon Storage | Singh, Brajesh | Elsevier | https://doi.org/10.1016/C2016-0-03949-9 |
3 | Natural Water Remediation | Speight, James | Elsevier | https://doi.org/10.1016/C2013-0-16022-9 |
4 | Global Change and Forest Soils | Page-Dumroese, Debbie | Elsevier | https://www.sciencedirect.com/science/book/9780444639981 |
5 | Ecological Modeling | Wang, Hsiao-Hsuan | Elsevier | https://www.sciencedirect.com/science/book/9780444641632 |
6 | Ecotoxicology | Gross, Elisabeth | Elsevier | https://doi.org/10.1016/C2019-0-03156-1 |
7 | The Future of Soil Carbon | Garcia, Carlos | Elsevier | https://doi.org/10.1016/C2016-0-01797-7 |
8 | Ecosystem Service Potentials and Their Indicators in Postglacial Landscapes | Roo-Zielińska, Ewa | Elsevier | https://doi.org/10.1016/C2017-0-04088-0 |
9 | The Global Carbon Cycle and Climate Change | Reichle, David | Elsevier | https://doi.org/10.1016/C2019-0-01382-9 |
10 | Environmental Chemistry | Wright , John | Taylor & Francis | www.taylorfrancis.com/books/9781351450683 |
11 | Image Registration for Remote Sensing | Le Moigne/Netanyahu/Eastman | CUP | https://doi.org/10.1017/CBO9780511777684 |
12 | Remote Sensing of Landscapes with Spectral Images | Adams/Gillespie | CUP | https://doi.org/10.1017/CBO9780511617195 |
13 | Terrestrial Biosphere-Atmosphere Fluxes | Monson/Baldocchi | CUP | https://doi.org/10.1017/CBO9781139629218 |
14 | Renewable Energy Sources and Climate Change Mitigation | Edenhofer et al | CUP | https://doi.org/10.1017/CBO9781139151153 |
15 | Forests and Global Change | Coomes/Burslem/Simonson | CUP | https://doi.org/10.1017/CBO9781107323506 |
16 | Arsenic in Groundwater | Hassan , M. Manzurul | Taylor & Francis | http://www.taylorfrancis.com/books/9781315117034 |
17 | LiDAR Remote Sensing and Applications | Dong , Pinliang | Taylor & Francis | http://www.taylorfrancis.com/books/9781351233354 |
18 | Climate and Ecosystems | Schimel, David | De Gruyter | http://www.degruyter.com/isbn/9781400846030 |
19 | Biodiversity And Ecosystem Conservation | Ashish Dutta | ASAP | https://asapglobe.com/Search.aspx?q=9788178350585&type=keyword |
20 | A Manual of Freshwater Ecology | Somesh Jaidev | ASAP | https://asapglobe.com/Search.aspx?q=9789380179841&type=keyword |
21 | Biodiversity: An Overview | Shyam S. Khinchi, Meenu Tanwar | ASAP | https://asapglobe.com/Search.aspx?q=9789350302446&type=keyword |
22 | A Handbook of Climatology | Dr. Sanjay Kumar | ASAP | https://asapglobe.com/Search.aspx?q=9788126158683&type=keyword |
23 | Climate Actions : Local Applications and Practical Solutions | Brenda Groskinsky | Taylor & Francis | http://www.taylorfrancis.com/books/Climate Actions : Local Applications and Practical Solutions |
24 | Climate Change and Sustainable Development : Mitigation and Adaptation | Dalia Štreimikienė | Taylor & Francis | http://www.taylorfrancis.com/books/Climate Change and Sustainable Development : Mitigation and Adaptation |
25 | Green Chemistry | TorokBela | Elsevier | https://doi.org/10.1016/C2015-0-05674-X |
26 | Environmental Management | Basharat Mushtaq, Suhaib A. Bandh, Sana Shafi | Springer | https://doi.org/10.1007/978-981-15-3813-1 |
27 | Terrestrial Hydrometeorology | W. James Shuttleworth | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119951933 |
28 | Global Environmetal Issues | Frances Harris | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119950981 |
29 | Water Pollution Control | Suresh T. Nesaratnam | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781118863831 |
30 | The Handbook of Global Climate and Environment Policy | Robert Falkner | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781118326213 |
31 | Encyclopaedia of Ecosystems and the Global Carbon Cycle Volume 1 | Dr. Anamika Kumari | ASAP | https://asapglobe.com/Search.aspx?q=9788126154999-vol-1&type=keyword |
32 | Geographic Information Science for Land Resource Management | Singh | Wiley | https://onlinelibrary.wiley.com/doi/book/1 0.1002/9781119786375 |
33 | Handbook of Ecological and Ecosystem Engineering | Prasad | Wiley | https://onlinelibrary.wiley.com/doi/book/1 0.1002/9781119678595 |
34 | Soil Microenviron ment for Bioremediation and Polymer Production | Jamil | Wiley | https://onlinelibrary.wiley.com/doi/book/1 0.1002/9781119592129 |
35 | Environmental and Ecological Statistics with R | Song S. Qian | Taylor & Francis | https://doi.org/10.1201/9781315370262 |
36 | Handbook of Environmental and Ecological Statistics | Alan Gelfand; Montse Fuentes; Jennifer A. Hoeting; Richard L. Smith | Taylor & Francis | https://doi.org/10.1201/9781315152509 |
37 | Restoration of Boreal and Temperate Forests | John A. Stanturf | Taylor & Francis | https://doi.org/10.1201/b18809 |
38 | Sustainable Management of Land Resources | G. P. Obi Reddy; N. G. Patil; Arun Chaturvedi | Taylor & Francis | https://doi.org/10.1201/9781315365565 |
39 | Sustainable Management of Land Resources | G. P. Obi Reddy; N. G. Patil; Arun Chaturvedi | Taylor & Francis | https://doi.org/10.1201/9781315365565 |
40 | Soils and Landscape Restoration | Stanturf, John | Elsevier | https://doi.org/10.1016/C2016-0-04571-0 |
41 | Bioremediation of Pollutants | Pandey, Vimal Chandra | Elsevier | https://doi.org/10.1016/C2018-0-05022-7 |
42 | Wetland and Stream Rapid Assessments | Dorney, John | Elsevier | https://doi.org/10.1016/C2015-0-04082-5 |
43 | Ecosystem Services | Jacobs, Sander | Elsevier | https://doi.org/10.1016/C2013-0-00600-7 |
44 | The Global Carbon Cycle and Climate Change | Reichle, David | Elsevier | https://doi.org/10.1016/C2019-0-01382-9 |
45 | Emerging Pollutants - Origin, Structure and Properties | Francisco G Calvo-Flores; Joaquín Isac-Garcéa; José A. Dobado | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9783527691203 |
46 | Urban Pollution - Science and Management | Susanne M. Charlesworth; Colin A. Booth | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119260493 |
Environmental Science
Visitors
Views Today :
Views This Month : 975
Views This Year : 39299
Total views : 82001