Sl. No. | Title | Author | Publisher | URL/Doi |
---|---|---|---|---|
1 | Basic Principles of Drug Discovery and Development | Blass, Benjamin | Elsevier | https://doi.org/10.1016/C2012-0-06670-7 |
2 | The HPLC-MS Handbook for Practitioners | Kromidas | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9783527809202 |
3 | Lanthanide and Actinide Chemistry | Cotton | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/0470010088 |
4 | Mass Spectrometry: An Applied Approach | Smoluch | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119377368 |
5 | Practical Inductively Coupled Plasma Spectrometry2e | Dean | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119478775 |
6 | CH-Activation for Asymmetric Synthesis | Colobert | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9783527810857 |
7 | Interpretation of MS-MS Mass Spectra of Drugs and Pesticides | Niessen | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9781119294269 |
8 | Conductive Atomic Force Microscopy – Applicationsin Nanomaterials | Lanza | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/9783527699773 |
9 | Coordination Chemistry: Characterization, Properties and Applications | Rouault, Tracey | De Gruyter | http://www.degruyter.com/isbn/9783110480436 |
10 | Green Chemistry and Technologies | Zhang, Long / Gong, Changsheng / Bin, Dai | De Gruyter | http://www.degruyter.com/isbn/9783110479317 |
11 | Electron Magnetic Resonance Principles | Xu, Yuanzhi / Yao, Jia | De Gruyter | http://www.degruyter.com/isbn/9783110568578 |
12 | Nanotechnology | Sepeur, Stefan / Laryea, Nora / Goedicke, Stefan | De Gruyter | http://www.degruyter.com/isbn/9783748602347 |
13 | Oxidative Stress | Sies, Helmut | Elsevier | https://doi.org/10.1016/C2009-0-02957-2 |
14 | Chemometrics in Spectroscopy | Mark, Howard | Elsevier | https://doi.org/10.1016/B978-0-12-374024-3.X5000-4 |
15 | Practical Approaches to Biological Inorganic Chemistry | Crichton, Robert | Elsevier | https://doi.org/10.1016/C2011-0-00094-7 |
16 | Optical spectroscopy: fundamentals and advanced applications | RODUNER EMIL ET AL | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/q0182#t=toc |
17 | Notes on statistics and data quality for analytical chemists | THOMPSON MICHAEL ET AL | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/p739#t=toc |
18 | Physico-chemical applications of nmr: a practical guide | KUDRYAVTSEV A B ET AL | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/3004#t=toc |
19 | Synthetic coordination chemistry: principles and practice | DAVIES J A ET AL | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/2588#t=toc |
20 | Physical chemistry of solids: basic principles of symmetry and stability of crystalline solids | FRANZEN H | World Scientific | https://www.worldscientific.com/worldscibooks/10.1142/1816#t=toc |
21 | Supramolecular Polymers and Assemblies – From Synthesis to Properties and Applications | Schubert | Wiley | https://onlinelibrary.wiley.com/doi/book/1 0.1002/9783527685325 |
22 | Heterogeneous Photocatalys is – From Fundamentalsto Applications in Energy Conversion and Depollution | Strunk | Wiley | https://onlinelibrary.wiley.com/doi/book/1 0.1002/9783527815296 |
23 | A Q&A Approach to Organic Chemistry | Michael B. Smith | Taylor & Francis | https://doi.org/10.1201/9780429274848 |
24 | Basic Principles of Nanotechnology | Wesley C. Sanders | Taylor & Francis | https://doi.org/10.1201/9781351054423 |
25 | Low-Dimensional Magnetism | A.N. Vasiliev; O.S. Volkova; E.A. Zvereva; M.M. Markina | Taylor & Francis | https://doi.org/10.1201/9780429288319 |
26 | Optics of Nano Materils | Gavrilen Ko Vladimir I | Taylor & Francis | https://doi.org/10.1201/9781315272894 |
27 | Infrared and Raman Spectroscopy | Larkin, Peter | Elsevier | https://doi.org/10.1016/C2010-0-68479-3 |
28 | Biological Inorganic Chemistry | Crichton, Robert | Elsevier | https://doi.org/10.1016/C2016-0-01804-1 |
29 | Spin Resonance Spectroscopy | Karunakaran, Chandran | Elsevier | https://doi.org/10.1016/C2016-0-04240-7 |
30 | Solving Problems with NMR Spectroscopy | Atta-ur-Rahman | Elsevier | https://doi.org/10.1016/C2012-0-06253-9 |
31 | Chemistry of Nanomaterials | Awan, Tahir | Elsevier | https://doi.org/10.1016/C2018-0-04648-4 |
32 | Ideas of Quantum Chemistry | Piela, Lucjan | Elsevier | https://doi.org/10.1016/C2017-0-03971-X |
33 | Advanced Materials | Soymajit Mukherjee | Springer | https://link.springer.com/book/10.1007/978-3-030-80359-9 |
34 | Studies in Natural Products Chemistry | Atta-ur-Rahman | Elsevier | https://www.sciencedirect.com/science/book/9780128194874 |
35 | Stereochemistry and Organic Reactions: Conformation, Configuration, Stereoelectronic Effects and Asymmetric Synthesis | DipakMandal | Elsevier | https://doi.org/10.1016/C2020-0-01299-5 |
36 | Composite Materials | Kamal K. Kar | Springer | https://doi.org/10.1007/978-3-662-49514-8 |
37 | Handbook of Materials Characterization | Surender Kumar Sharma | Springer | https://doi.org/10.1007/978-3-319-92955-2 |
38 | Functional Hybrid Materials | Pedro Gomez-Romero | Wiley | https://onlinelibrary.wiley.com/doi/book/10.1002/3527602372 |
Chemistry
Visitors
Views Today :
Views This Month : 975
Views This Year : 39299
Total views : 82001